| US (us) | Men's | Women's | UK (GB) | EU (EU) | Length (cm) |
|---|---|---|---|---|---|
| 5 | 6 | 4 | 35–36 | 23.5 | 23.5 |
| 6 | 7 | 5 | 37–38 | 24.5 | 24.5 |
| 7 | 8 | 6 | 39–40 | 25.5 | 25.5 |
| 8 | 9 | 7 | 41–42 | 26.5 | 26.5 |
| 9 | 10 | 8 | 43–44 | 27.5 | 27.5 |
| 10 | 11 | 9 | 45–46 | 28.5 | 28.5 |
| 11 | 12 | 10 | 47–48 | 29.5 | 29.5 |
| 12 | 13 | 11 | 49–50 | 30.5 | 30.5 |
| 13 | 14 | 12 | 51–52 | 31.5 | 31.5 |
| 14 | 15 | 13 | 53–54 | 32.5 | 32.5 |
| 15 | 16 | 14 | 55–56 | 33.5 | 33.5 |
✂️ The insoles have cutting lines on the back. Cut these lines with scissors for a custom fit.
💡 If you're between sizes, choose the larger one.
